Stocklink.no
FINN SELSKAP
StockLinkStockTalk







Indeksene på Oslo Børs og Oslo Axess

Indekser Kurser sist oppdatert: 07.09.2010 16:36:15
Indeks Symbol Siste  ±  ±% Høy Lav Graf
Egenkapitalbevis indeks OSEEX 714,17 -2,74 directionDown -0,38% 716,91 713,54 Graf
OAX10 Energy_GI OAX10GI 17,48 0,15 directionUp 0,87% 17,48 16,61 Graf
OAX1010 Energy_GI OAX1010GI 17,48 0,15 directionUp 0,87% 17,48 16,61 Graf
OAX15 Materials_GI OAX15GI 153,58 0,54 directionUp 0,35% 154,13 153,04 Graf
OAX1510 Materials_GI OAX1510GI 153,58 0,54 directionUp 0,35% 154,13 153,04 Graf
OAX20 Industrials_GI OAX20GI 27,30 - -% 27,30 27,30 Graf
OAX2010 Capital Goods_GI OAX2010GI 28,33 - -% 28,33 28,33 Graf
OAX2030 Transportation_GI OAX2030GI 84,00 - -% 84,00 84,00 Graf
OAX25 Consumer Discretionary_GI OAX25GI 95,24 - -% - - Graf
OAX2550 Retailing_GI OAX2550GI 95,24 - -% - - Graf
OAX30 Consumer Staples_GI OAX30GI 42,90 0,09 directionUp 0,21% 43,38 42,05 Graf
OAX3020 Food Beverage & Tobacco_GI OAX3020GI 64,15 0,09 directionUp 0,14% 64,95 62,89 Graf
OAX3030 Household & Personal Products_GI OAX3030GI 8,91 0,19 directionUp 2,18% 8,91 7,92 Graf
OAX35 Health Care_GI OAX35GI 51,67 -0,43 directionDown -0,83% 53,86 49,37 Graf
OAX3510 Health Care Equipm & Services_GI OAX3510GI 12,83 0,06 directionUp 0,47% 13,77 12,77 Graf
OAX40 Financials_GI OAX40GI 25,83 0,41 directionUp 1,61% 25,83 25,42 Graf
OAX4020 Diversified Financials_GI OAX4020GI 60,91 - -% 60,91 60,91 Graf
OAX4040 Real Estate_GI OAX4040GI 23,50 0,40 directionUp 1,73% 23,50 23,10 Graf
OAX45 Information Technology_GI OAX45GI 86,45 0,01 directionUp 0,01% 87,25 86,44 Graf
OAX4510 Software & Services_GI OAX4510GI 138,72 0,52 directionUp 0,38% 138,72 138,20 Graf
OAX4520 Technology Hardware & Equipm_GI OAX4520GI 23,10 -0,15 directionDown -0,65% 23,70 23,10 Graf
OBX Price Index OBXP 281,14 -3,89 directionDown -1,36% 285,03 280,88 Graf
OBX Total Return Index OBX 334,29 -4,62 directionDown -1,36% 338,91 333,97 Graf
OSE10 Energy_GI OSE10GI 488,66 -3,84 directionDown -0,78% 492,88 487,80 Graf
OSE1010 Energy_GI OSE1010GI 488,66 -3,84 directionDown -0,78% 492,88 487,80 Graf
OSE101010 Energy Equipment & Service_GI OSE101010GI 344,45 -2,82 directionDown -0,81% 347,64 343,93 Graf
OSE15 Materials_GI OSE15GI 365,31 -7,70 directionDown -2,06% 373,47 365,17 Graf
OSE1510 Materials_GI OSE1510GI 365,31 -7,70 directionDown -2,06% 373,47 365,17 Graf
OSE20 Industrials_GI OSE20GI 188,10 -2,09 directionDown -1,10% 190,19 187,55 Graf
OSE2010 Capital Goods_GI OSE2010GI 158,94 -2,05 directionDown -1,27% 160,99 158,18 Graf
OSE2020 Commercial Service & Supply_GI OSE2020GI 12,15 -0,20 directionDown -1,62% 12,35 12,01 Graf
OSE2030 Transportation_GI OSE2030GI 176,54 -1,02 directionDown -0,57% 177,56 175,71 Graf
OSE203030 Marine_GI OSE203030GI 192,55 -0,03 directionDown -0,02% 193,19 191,08 Graf
OSE25 Consumer Discretionary_GI OSE25GI 248,12 -3,79 directionDown -1,50% 252,29 247,37 Graf
OSE2510 Automobiles & Components_GI OSE2510GI 0,58 -0,02 directionDown -3,33% 0,61 0,58 Graf
OSE2520 Consumer Durables & Apparel_GI OSE2520GI 1 358,20 -1,86 directionDown -0,14% 1 370,74 1 358,13 Graf
OSE2530 Hotels, Restaurants & Leisure_GI OSE2530GI 255,74 -7,81 directionDown -2,96% 263,69 255,19 Graf
OSE2540 Media_GI OSE2540GI 240,22 -1,97 directionDown -0,81% 243,26 236,92 Graf
OSE2550 Retailing_GI OSE2550GI 285,56 2,63 directionUp 0,93% 285,56 282,93 Graf
OSE30 Consumer Staples_GI OSE30GI 475,02 -5,67 directionDown -1,18% 482,83 474,24 Graf
OSE3010 Food & Staples Retailing_GI OSE3010GI - - -% - - Graf
OSE3020 Food Beverage & Tobacco_GI OSE3020GI 459,21 -5,48 directionDown -1,18% 466,76 458,46 Graf
OSE3030 Household & Personal Products_GI OSE3030GI - - -% - - Graf
OSE35 Health Care_GI OSE35GI 177,48 -2,13 directionDown -1,19% 180,15 177,06 Graf
OSE3510 Health Care Equipm & Service_GI OSE3510GI 306,86 6,90 directionUp 2,30% 307,36 299,05 Graf
OSE3520 Pharmaceuticals & Biotech_ GI OSE3520GI 35,62 -0,56 directionDown -1,55% 36,30 35,56 Graf
OSE40 Financials_GI OSE40GI 593,29 -10,29 directionDown -1,70% 603,58 592,24 Graf
OSE4010 Banks_GI OSE4010GI 1 039,45 -21,72 directionDown -2,05% 1 061,17 1 037,35 Graf
OSE4020 Diversified Financials_GI OSE4020GI 249,76 -3,35 directionDown -1,32% 253,11 249,76 Graf
OSE4030 Insurance_GI OSE4030GI 153,00 -1,05 directionDown -0,68% 154,44 150,99 Graf
OSE4040 Real Estate_GI OSE4040GI 342,55 -0,66 directionDown -0,19% 343,43 341,97 Graf
OSE45 Information Technology_GI OSE45GI 183,78 -1,66 directionDown -0,90% 185,59 182,01 Graf
OSE4510 Software & Services_GI OSE4510GI 97,03 -0,35 directionDown -0,36% 98,01 96,65 Graf
OSE4520 Technology Hardware & Equipm_GI OSE4520GI 116,79 1,47 directionUp 1,27% 118,19 114,37 Graf
OSE4530 Semiconductors & Semic Equipm_GI OSE4530GI 7 575,12 -113,64 directionDown -1,48% 7 688,76 7 464,17 Graf
OSE50 Telecommunication Services_GI OSE50GI 562,30 -6,16 directionDown -1,08% 568,83 554,32 Graf
OSE5010 Telecommunication Services_GI OSE5010GI 562,30 -6,16 directionDown -1,08% 568,83 554,32 Graf
OSE55 Utilities_GI OSE55GI 250,34 0,63 directionUp 0,25% 250,34 247,33 Graf
OSE5510 Utilities_GI OSE5510GI 250,34 0,63 directionUp 0,25% 250,34 247,33 Graf
Oslo Axess All-share index_GI OAAX 46,55 0,26 directionUp 0,56% 46,63 45,40 Graf
Oslo Børs All-share Index_GI OSEAX 407,65 -4,57 directionDown -1,11% 412,22 407,34 Graf
Oslo Børs Benchmark Index_GI OSEBX 364,79 -4,85 directionDown -1,31% 369,64 364,46 Graf
Oslo Børs Mutual Fund Index_GI OSEFX 357,54 -5,28 directionDown -1,46% 362,82 357,17 Graf
Oslo Børs Small Cap Index_GI OSESX 524,38 -3,71 directionDown -0,70% 528,91 523,72 Graf
Statsobligasjonsind. 0.25 ST1X 3 123,66 0,15 directionUp 0,00% 3 123,66 3 123,48 Graf
Statsobligasjonsind. 0.50 ST2X 3 191,00 0,17 directionUp 0,01% 3 191,00 3 190,77 Graf
Statsobligasjonsind. 1.00 ST3X 3 346,59 0,46 directionUp 0,01% 3 346,59 3 346,13 Graf
Statsobligasjonsind. 3.00 ST4X 4 298,75 3,05 directionUp 0,07% 4 298,86 4 295,70 Graf
Statsobligasjonsind. 5.00 ST5X 5 164,13 9,63 directionUp 0,19% 5 164,13 5 154,49 Graf
STLNHY Basket STLNHY 144,71 -1,36 directionDown -0,93% 146,23 144,58 Graf
Stocklink.no eies av MarketMind AS
Adresse: Thunesvei 2, 0203 Oslo Tlf: 21 07 50 08 Email: sl [at] stocklink.no Orgnr: 979 175 027 MVA
Kontakt oss | Hjelp | Sett som startside | Legg til favoritter © 2010 Marketmind AS